by CJ
Small Strange Letters Parent-child Printed Pajama Suit
Size Chart
Kids size | ||||||
80/2T | top length 39cm | bust 63cm | sleeve 29.5cm | pants length 51cm | waist 42-60cm | hip 65cm |
90/3T | top length 41cm | bust 65.5cm | sleeve 31.5cm | pants length 55cm | waist 44-64cm | hip 68cm |
100/4T | top length 43cm | bust 68cm | sleeve 33.5cm | pants length 59cm | waist 46-68cm | hip 71cm |
110/5T | top length 45cm | bust 70.5cm | sleeve 35.5cm | pants length 63cm | waist 48-72cm | hip 75cm |
120/6T | top length 47cm | bust 73cm | sleeve 37.5cm | pants length 67cm | waist 50-76cm | hip 78cm |
130/8T | top length 51cm | bust 78cm | sleeve 41.5cm | pants length 75cm | waist 53-81cm | hip 83cm |
140/10T | top length 55cm | bust 83cm | sleeve 45.5cm | pants length 83cm | waist 56-86cm | hip 88cm |
150/12T | top length 59cm | bust 88cm | sleeve 49.5cm | pants length 91cm | waist 59-91cm | hip 93cm |
160/14T | top length 63cm | bust 92cm | sleeve 53.5cm | pants length 99cm | waist 62-96cm | hip 98cm |
Men's size | ||||||
S | top length 70cm | bust 106cm | sleeve 61cm | pants length 103cm | waist 68-104cm | hip 108cm |
M | top length 72cm | bust 112cm | sleeve 62cm | pants length 105cm | waist 72-110cm | hip 114cm |
L | top length 74cm | bust 118cm | sleeve 63cm | pants length 107cm | waist 76-116cm | hip 120cm |
XL | top length 76cm | bust 124cm | sleeve 64cm | pants length 109cm | waist 80-122cm | hip 126cm |
2XL | top length 78cm | bust 130cm | sleeve 65cm | pants length 110cm | waist 84-128cm | hip 132cm |
3XL | top length 80cm | bust 136cm | sleeve 66cm | pants length 113cm | waist 88-134cm | hip 138cm |
4XL | top length 82cm | bust 142cm | sleeve 67cm | pants length 115cm | waist 92-140cm | hip 144cm |
Women's size | ||||||
S | top length 64cm | bust 97cm | sleeve 56.5cm | pants length 100cm | waist 64-101cm | hip 102cm |
M | top length 66cm | bust 102cm | sleeve 57.5cm | pants length 102cm | waist 68-106cm | hip 107cm |
L | top length 68cm | bust 107cm | sleeve 58.5cm | pants length 104cm | waist 72-111cm | hip 112cm |
XL | top length 70cm | bust 112cm | sleeve 59.5cm | pants length 106cm | waist 76-116cm | hip 117cm |
2XL | top length 72cm | bust 117cm | sleeve 60.5cm | pants length 108cm | waist 80-121cm | hip 122cm |
3XL | top length 74cm | bust 122cm | sleeve 61.5cm | pants length 110cm | waist 84-126cm | hip 127cm |
4XL | top length 76cm | bust 127cm | sleeve 62.5cm | pants length 112cm | waist 88-131cm | hip 132cm |
Baby size | ||||||
60/3-6M | top length 56cm | bust 53cm | sleeve 25.6cm | |||
65/6-9M | top length 60cm | bust 54.5cm | sleeve 26.3cm | |||
70/9-12M | top length 64cm | bust 56cm | sleeve 27cm | |||
75/12-18M | top length 68cm | bust 58cm | sleeve 28.5cm |
Small Strange Letters Parent-child Printed Pajama Suit
Description
Product information:
Style: Europe and America
Fabric technology: soft treatment
Patterns: animals, stripes, cartoons, letters
Fabric name: cotton blend
Main fabric composition: acetate fiber
Colors: pictures
Suitable height: father S, father M, father L, father XL, father 2XL, father 3XL, father 4XL, mother S, mother M, mother L, mother XL, mother 2XL, mother 3XL, mother 4XL, mother 4XL, children 2, children 3, children 4, children 5, children 6, children 8, children 10, children 12, children 14, children 6, children 9, children 12, children 18
Size Information:
Size: father S, father M, father L, father XL, father 2XL, father 3XL, father 4XL, mother S, mother M, mother L, mother XL, mother 2XL, mother 3XL, mother 4XL, mother 4XL, children 2, children 3, children 4, children 5, children 6, children 8, children 10, children 12, children 14, children 6, children 9, children 12, children 18
Kids size:
80/2T: top length 39cm, bust 63cm, sleeve 29.5cm, pants length 51cm, waist 42-60cm, hip 65cm
90/3T: top length 41cm, bust 65.5cm, sleeve 31.5cm, pants length 55cm, waist 44-64cm, hip 68cm
100/4T: top length 43cm, bust 68cm, sleeve 33.5cm, pants length 59cm, waist 46-68cm, hip 71cm
110/5T: top length 45cm, bust 70.5cm, sleeve 35.5cm, pants length 63cm, waist 48-72cm, hip 75cm
120/6T: top length 47cm, bust 73cm, sleeve 37.5cm, pants length 67cm, waist 50-76cm, hip 78cm
130/8T: top length 51cm, bust 78cm, sleeve 41.5cm, pants length 75cm, waist 53-81cm, hip 83cm
140/10T: top length 55cm, bust 83cm, sleeve 45.5cm, pants length 83cm, waist 56-86cm, hip 88cm
150/12T: top length 59cm, bust 88cm, sleeve 49.5cm, pants length 91cm, waist 59-91cm, hip 93cm
160/14T: top length 63cm, bust 92cm, sleeve 53.5cm, pants length 99cm, waist 62-96cm, hip 98cm
Men's size:
S: top length 70cm, bust 106cm, sleeve 61cm, pants length 103cm, waist 68-104cm, hip 108cm
M: top length 72cm, bust 112cm, sleeve 62cm, pants length 105cm, waist 72-110cm, hip 114cm
L: top length 74cm, bust 118cm, sleeve 63cm, pants length 107cm, waist 76-116cm, hip 120cm
XL: top length 76cm, bust 124cm, sleeve 64cm, pants length 109cm, waist 80-122cm, hip 126cm
2XL: top length 78cm, bust 130cm, sleeve 65cm, pants length 110cm, waist 84-128cm, hip 132cm
3XL: top length 80cm, bust 136cm, sleeve 66cm, pants length 113cm, waist 88-134cm, hip 138cm
4XL: top length 82cm, bust 142cm, sleeve 67cm, pants length 115cm, waist 92-140cm, hip 144cm
Women's size:
S: top length 64cm, bust 97cm, sleeve 56.5cm, pants length 100cm, waist 64-101cm, hip 102cm
M: top length 66cm, bust 102cm, sleeve 57.5cm, pants length 102cm, waist 68-106cm, hip 107cm
L: top length 68cm, bust 107cm, sleeve 58.5cm, pants length 104cm, waist 72-111cm, hip 112cm
XL: top length 70cm, bust 112cm, sleeve 59.5cm, pants length 106cm, waist 76-116cm, hip 117cm
2XL: top length 72cm, bust 117cm, sleeve 60.5cm, pants length 108cm, waist 80-121cm, hip 122cm
3XL: top length 74cm, bust 122cm, sleeve 61.5cm, pants length 110cm, waist 84-126cm, hip 127cm
4XL: top length 76cm, bust 127cm, sleeve 62.5cm, pants length 112cm, waist 88-131cm, hip 132cm
Baby size:
60/3-6M: top length 56cm, bust 53cm, sleeve 25.6cm
65/6-9M: top length 60cm, bust 54.5cm, sleeve 26.3cm
70/9-12M: top length 64cm, bust 56cm, sleeve 27cm
75/12-18M: top length 68cm, bust 58cm, sleeve 28.5cm
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Top*1
Pants*1
or
Baby one-piece suit * 1